Baylor 3-17 Houston 2017-06-03 19:00

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 California Baptist 28 15 0.651
2 Abilene Christian 26 17 0.605
3 Grand Canyon 24 18 0.571
4 Tarleton State 24 19 0.558
5 UT Rio Grande Valley 20 18 0.526
6 Utah Valley 21 22 0.488
7 Sacramento State 21 23 0.477
8 UT Arlington 18 25 0.419
9 Seattle 12 30 0.286
10 Utah Tech 10 32 0.238
11 Stephen F. Austin 7 36 0.163

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 29 12 0.707
2 William and Mary 25 15 0.625
3 Portland 24 16 0.600
4 Santa Clara 20 19 0.513
5 Gonzaga 17 22 0.436
6 Loyola Marymount 19 25 0.432
7 San Francisco 18 25 0.419
8 Pepperdine 12 28 0.300
9 Pacific Tigers 8 34 0.190

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 32 13 0.711
2 Troy 30 14 0.682
3 Coastal Carolina 27 16 0.628
3 Southern Miss 27 16 0.628
5 Appalachian State 25 14 0.638
6 James Madison 25 17 0.595
7 South Alabama 24 18 0.571
8 Old Dominion 23 19 0.548
9 Georgia Southern 22 21 0.512
10 Texas State 22 23 0.489
11 Georgia State 21 22 0.488
12 UL Monroe 19 23 0.452
13 Arkansas State 19 24 0.443
14 Marshall 13 28 0.317

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 16 19 0.457
2 South Dakota State 17 22 0.436
3 Oral Roberts 16 26 0.384
4 Nebraska Omaha 14 24 0.368
5 North Dakota State 13 24 0.351
6 Northern Colorado 9 32 0.226

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 27 15 0.643
2 Bethune-Cookman 25 18 0.581
3 Alabama State 21 20 0.512
4 Florida A&M 21 21 0.500
4 Texas Southern 19 19 0.500
4 Prairie View A&M 23 23 0.500
7 Southern 17 22 0.436
8 Grambling State 16 22 0.421
9 Arkansas-Pine Bluff 15 27 0.357
10 Mississippi Valley State 9 27 0.250
11 Alabama A&M 10 31 0.244
12 Alcorn State 3 34 0.081

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 33 8 0.805
2 Nicholls State 27 16 0.628
3 Incarnate Word 23 18 0.561
4 New Orleans 23 19 0.548
5 SE Louisiana 22 20 0.524
6 McNeese State 20 21 0.488
7 Texas A&M Corpus Christi 21 26 0.447
8 Northwestern State 17 26 0.395
9 Houston Christian 15 27 0.357

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 28 12 0.700
2 East Tennessee State 26 14 0.650
3 Samford 27 15 0.643
4 UNC Greensboro 25 16 0.610
5 Mercer 22 18 0.550
5 Western Carolina 22 18 0.550
7 VMI 24 22 0.522
8 The Citadel 17 24 0.415

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Texas A&M 38 6 0.864
2 Tennessee 37 7 0.841
3 Arkansas 36 8 0.818
4 Kentucky 33 8 0.805
5 Vanderbilt 31 12 0.721
5 Georgia 31 12 0.721
7 South Carolina 28 14 0.667
8 Mississippi St 28 15 0.651
9 Alabama 28 16 0.636
9 LSU 28 16 0.636
11 Ole Miss 23 20 0.535
12 Florida 22 21 0.512
13 Auburn 20 22 0.476
14 Missouri 19 26 0.422

NCAA 2024, Patriot League

PO Team W L PCT
1 Navy 25 18 0.581
2 Army 24 18 0.571
3 Lehigh 21 20 0.512
4 Bucknell 20 22 0.476
5 Holy Cross 20 24 0.455
6 Lafayette 14 30 0.318

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 33 9 0.786
2 Utah 28 13 0.683
3 Oregon 28 14 0.667
4 Arizona 26 15 0.634
5 California 25 16 0.610
6 Arizona State 22 21 0.512
7 Stanford 19 21 0.475
8 USC 20 23 0.465
9 Washington State 18 23 0.439
10 Washington 15 20 0.431
11 UCLA 13 27 0.325

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Tennessee Tech 26 17 0.605
2 Morehead State 24 19 0.558
3 Little Rock 23 19 0.548
4 SE Missouri State 22 21 0.512
5 Southern Indiana 19 25 0.432
6 SIU Edwardsville 18 24 0.430
7 Tennessee Martin 17 25 0.405
8 Eastern Illinois 14 26 0.350
9 Lindenwood 13 29 0.310
10 Western Illinois 10 28 0.263

NCAA 2024, Northeast Conference

PO Team W L PCT
1 LIU Brooklyn 21 18 0.538
2 Sacred Heart 22 19 0.537
3 Wagner 20 21 0.488
4 Merrimack 20 22 0.476
5 Delaware State 14 20 0.412
6 Le Moyne 15 22 0.405
7 Central Connecticut State 13 20 0.394
8 Stonehill 14 22 0.389
9 Fairleigh Dickinson 15 25 0.375
10 Coppin State 12 22 0.353
11 Norfolk State 11 31 0.262
12 Maryland Eastern Shore 0 37 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 27 15 0.643
2 UNLV 23 19 0.548
3 New Mexico 22 19 0.537
4 Air Force 19 22 0.463
5 Nevada 18 21 0.462
6 San Jose State 17 24 0.415
7 San Diego State 11 31 0.262

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 30 9 0.769
2 Illinois-Chicago 27 12 0.692
3 Murray State 25 17 0.595
4 Southern Illinois 25 18 0.581
5 Evansville 24 18 0.571
6 Illinois State 21 19 0.525
7 Belmont 21 22 0.488
8 Missouri State 17 24 0.415
9 Valparaiso 12 28 0.300
10 Bradley 11 28 0.288

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 23 13 0.639
2 Ball State 25 17 0.593
3 Western Michigan 22 17 0.564
4 Miami Ohio 21 19 0.525
5 Kent State 21 20 0.512
6 Toledo 20 23 0.465
7 Northern Illinois 15 27 0.357
8 Ohio 13 25 0.342
9 Central Michigan 14 29 0.326
10 Eastern Michigan 13 28 0.317
11 Akron 10 32 0.238

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 22 14 0.611
2 Pennsylvania 17 20 0.459
3 Cornell 13 16 0.448
4 Princeton 15 21 0.417
5 Yale 14 21 0.400
6 Dartmouth 11 22 0.333
7 Harvard 11 24 0.314
8 Brown 9 25 0.265

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 25 12 0.676
2 Rider 21 17 0.553
3 Fairfield 22 20 0.524
4 Quinnipiac 16 22 0.421
5 Marist 15 26 0.366
6 Canisius 12 23 0.343
7 Manhattan 13 27 0.325
8 Mount St. Mary's 12 28 0.300
9 Iona 10 29 0.256
10 St. Peter's 10 32 0.238
11 Siena 8 31 0.205

NCAA 2024, Horizon League

PO Team W L PCT
1 Northern Kentucky 25 18 0.581
2 Wright State 24 18 0.571
3 Oakland 22 20 0.524
4 Purdue Fort Wayne 15 27 0.357
5 Wisc Milwaukee 12 28 0.300
6 Youngstown State 10 32 0.238

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 30 11 0.732
2 Louisiana Tech 32 13 0.711
3 Western Kentucky 30 14 0.682
4 Sam Houston State 24 19 0.558
5 Florida International 23 19 0.548
6 New Mexico State 19 23 0.452
7 Liberty 18 24 0.429
8 Jacksonville State 14 26 0.350
9 Middle Tennessee 14 28 0.333

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 30 11 0.732
1 Northeastern 30 11 0.732
3 Campbell 27 14 0.659
4 UNC-Wilmington 27 16 0.628
5 William & Mary 26 17 0.605
6 Stony Brook 22 18 0.550
7 Delaware 22 19 0.537
8 North Carolina A&T 21 21 0.500
9 Elon 17 25 0.405
10 Hofstra 16 27 0.372
11 Monmouth 12 24 0.333
12 Towson 10 31 0.244

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 31 8 0.795
2 UC Santa Barbara 27 11 0.711
3 UC San Diego 26 13 0.667
4 Cal State Northridge 26 14 0.650
5 Hawaii 24 15 0.615
6 Cal Poly 24 16 0.600
7 Long Beach State 20 19 0.513
8 UC Davis 18 22 0.450
9 Cal State Fullerton 13 27 0.325
10 UC Riverside 12 25 0.324
11 Cal State Bakersfield 11 29 0.275

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Nebraska 26 13 0.667
2 Purdue 28 15 0.651
3 Illinois 25 14 0.641
4 Maryland 27 17 0.614
5 Iowa 23 16 0.590
6 Rutgers 24 18 0.571
7 Indiana 24 18 0.570
8 Penn State 20 18 0.526
9 Michigan 22 21 0.512
10 Minnesota 19 19 0.500
11 Michigan State 19 20 0.487
11 Ohio State 19 20 0.487
13 Northwestern 13 25 0.342

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 28 15 0.651
2 High Point 23 20 0.535
3 Presbyterian 21 22 0.488
4 UNC Asheville 18 22 0.450
5 Longwood 19 24 0.442
6 Charleston Southern 18 23 0.439
7 Winthrop 15 23 0.397
8 Gardner Webb 16 26 0.381
9 Radford 13 27 0.325

NCAA 2024, Big East Conference

PO Team W L PCT
1 Creighton 30 10 0.750
2 St Johns 26 11 0.697
3 Georgetown 27 13 0.675
4 Connecticut 24 18 0.571
5 Xavier 22 21 0.512
6 Seton Hall 21 22 0.488
7 Butler 16 26 0.381
8 Villanova 14 26 0.350

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 38 6 0.864
2 Oklahoma State 30 14 0.682
3 Oklahoma 26 14 0.650
3 Central Florida 26 14 0.650
5 Texas Tech 29 16 0.644
6 Kansas 24 15 0.615
7 West Virginia 25 16 0.610
8 Kansas State 26 17 0.605
9 Texas 25 18 0.581
10 Cincinnati 24 19 0.558
11 Houston 21 22 0.488
12 Baylor 19 22 0.463
13 BYU 16 24 0.400

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Florida State 34 8 0.810
2 Clemson 33 9 0.786
3 North Carolina 33 10 0.767
4 Virginia 33 12 0.733
5 Duke 29 14 0.674
6 Virginia Tech 26 14 0.650
7 Wake Forest 27 15 0.643
8 Georgia Tech 26 15 0.634
9 NC State 24 16 0.600
10 Louisville 25 17 0.595
11 Notre Dame 21 20 0.512
12 Boston College 21 21 0.500
13 Miami Florida 19 23 0.452
14 Pittsburgh 17 22 0.436

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 28 11 0.718
2 Dayton 27 15 0.643
3 VA Commonwealth 26 16 0.619
4 George Washington 24 18 0.571
5 George Mason 18 22 0.450
6 Saint Joseph's 17 21 0.447
7 Richmond 19 24 0.442
8 Fordham 18 23 0.439
9 Massachusetts 17 22 0.436
10 Davidson 17 24 0.415
11 St. Bonaventure 15 22 0.405
12 Rhode Island 13 24 0.351

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 28 15 0.651
2 Austin Peay 26 16 0.619
3 Kennesaw State 24 17 0.585
4 Jacksonville 20 20 0.500
5 Florida Gulf Coast 20 21 0.488
6 Central Arkansas 19 22 0.463
7 North Florida 18 22 0.450
8 North Alabama 14 26 0.350
9 Lipscomb 14 27 0.341
10 Eastern Kentucky 12 30 0.286
11 Queens NC 11 32 0.256
12 Bellarmine 6 36 0.143

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 34 8 0.810
2 Texas San Antonio 24 18 0.571
3 Tulane 23 19 0.548
4 Florida Atlantic 21 19 0.525
5 South Florida 22 20 0.524
6 Wichita State 21 22 0.488
7 Charlotte 20 23 0.465
8 UAB 19 22 0.463
9 Memphis 18 25 0.419
10 Rice 17 25 0.405

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 27 13 0.675
2 MD Baltimore 18 18 0.500
3 UMass Lowell 18 22 0.450
4 Binghamton 16 22 0.421
4 NJIT 16 22 0.421
6 Maine 10 28 0.263
7 Albany 7 28 0.200